| Supplement Facts |
| Serving Size 3 duotabs |
| Servings Per container 30 |
|
| | |
|
| | Per svg. | %DV |
|
| Vitamin A (as beta carotene and alpha carotene) | 10000 IU | 200% |
|
| Vitamin C (as ascorbic acid, esterified ascorbate and ascorbyl palmitate) | 500 mg | 833% |
|
| Vitamin D (as cholecalciferol) | 400 IU | 100% |
|
| Vitamin E (as d-alpha tocopheryl acid succinate and isomer E) | 200 IU | 667% |
|
| Thiamin (as Vitamin B-1) (as thiamin mononitrate and thiamin cocarboxylase) | 50 mg | 3333% |
|
| Riboflavin (as vitamin B-2) (as riboflavin 5' phosphate) | 50 mg | 2941% |
|
| Niacin (as niacinamide and inositol hexaniacinate) | 50 mg | 250% |
|
| Vitamin B-6 (as pyridoxine hydrochloride) | 50 mg | 2500% |
|
| Folic acid | 400 mcg | 100% |
|
| Vitamin B-12 (as cyanocobalamin) | 50 mcg | 833% |
|
| Biotin (as d-biotin) | 400 mcg | 133% |
|
| Pantothenic acid (as d-calcium pantothenate) | 50 mg | 500% |
|
| Calcium (as calcium carbonate, calcium citrate, calcium fumarate, calcium ketoglutarate, calcium luconate, calcium aspartate, calcium ascorbate, calcium histidinate, calcium malate and calcium succinate) | 500 mg | 50% |
|
| Iodine (from kelp) | 75 mcg | 50% |
|
| Magnesium (as megnesium oxide, magnesium citrate, magnesium fumarate, magnesium ketoglutarate, magnesium gluconate, magnesium aspartate, magnesium ascorbate, magnesium histidinate, magnesium malate, and magnesium succinate) | 250 mg | 63% |
|
| Zinc (as zinc citrate, zinc fumarate, zinc picolinate, zinc ketoglutarate, zinc monomethenomine, zinc gluconate, zinc asparate, zinc ascorbate, zinc histidinate, zinc malate, and zinc succinate) | 25 mg | 167% |
|
| Selenium (as selenomethionine) | 50 mcg | 71% |
|
| Copper (as copper gluconate) | 1 mg | 50% |
|
| Manganese (as manganese gluconate, manganese amino acid chelate, manganese chitrate, manganese aspartate, manganese ascorbate, manganese histidinate, and manganese malate) | 5 mg | 250% |
|
| Chromium (as chromium picolinate) | 50 mcg | 42% |
|
| Potassium (as potassium citrate, potassium ketoglutarate, potassium fumarate, potassium gluconate, potassium aspartate, potassium ascorbate, potassium histidinate, potassium malate, and potassium succinate) | 49.5 mg | 1% |
|
| Boron complex (as boron aspartate, boron citrate, and boron ascorbate) | 1 mg | * |
|
| Pancreatin | 8.25 mg | * |
|
| Methionine | 18.75 m | * |
|
| Inositol | 37.5 mg | * |
|
| PABA (para-aminobenzoic acid) | 37.5 mg | * |
|
| Choline (as choline bitartrate) | 37.5 mg | * |
|
| Rutin | 25 mg | * |
|
| Citrus bioflavonoids (citrus limon) (fruit) | 150 mg | * |
|
| Hesperidin (citrus limon)(fruit) | 25 mg | * |
|
| Betaine hydrochloride | 25 mg | * |
|
| Bromelain | 8.25 mg | * |
|
| Papain | 8.25 mg | * |
|
| Eleuthero siberian root (eleutherococcus senticosus)(root) | 25 mg | * |
|
| N-acetyl-cysteine | 15 mg | * |
|
| L-glutamine | 10 mg | * |
|
| Taurine | 5 mg | * |
|
| Acidophilus (lactobacillus, bulgaricus, and bifidus) | 12.5 mg | * |
|
| Coenzyme Q-10 | 3 mg | * |
|
| Bee pollen | 16.5 mg | * |
|
| Spirulina/chlorella (chlorophyllins) | 30 mg | * |
|
| Bee propolis | 16.5 mg | * |
|
| L-glutathionine | 10 mg | * |
|
| Wheat grass/barley grass (chlorophyllins) | 30 mg | * |
|
| Omega 3 and Omega 6 lipids | 600 mg | * |
|
| Royal jelly | 3 mg | * |
|
| Licorice extract (glycyrrhizin)(glycyrrhiza glabra)(root) | 12.5 mg | * |
|
| Bilberry extract (anthocyanins)(vaccinium myrtillus)(fruit) | 12.5 mg | * |
|
| Pycnogenol (as proanthocyanidins) | 5 mg | * |
|
| Echinacea/golden seal (echinacosides)(echinacea angustifolia)(root)/(hydrastis canadensis)(root) | 30 mg | * |
|
| Garlic powder (allium sativum)(bulb) | 5 mg | * |
|
| Garlic complex (extract, macerate)(allium sativum)(bulb) | 50 mg | * |
|
| Polyphenol complex (red wine concentrate, green tea extract) | 15 mg | * |
|
| Vegetable complex (broccoli, celery, cauliflower, cabbage, brussels sprouts, yams, kale, carrots, collard greens and spinach) | 50 mg | * |
|
| Citrus complex (lemon, lime, tangerine, grapefruit and orange) | 50 mg | * |
|
| Shark complex (cartilage and squalene oil) | 30 mg | * |
|
| Mushroom complex (reishi, shiitake and maitake) | 15 mg | * |
|
| Vitamin co-factor complex (tocotrienols, (vitamin E co-factor, pyridoxal 5' phosphate (vitamin B-6 co-factor), dibencozide (vitamin B-12 co-factor), pantethine (pantethenic acid co-factor)) | 5000 mcg (5 mg) | * |
|
| Carotenoid complex (zeaxanthin, cryptoxanthin, lutein, lycopene) | 1000 mcg (1 mg) | * |
|
| Lycopene (from tomato) | 1000 mcg (1 mg) | * |
|
| Lutein (purified from extracted marigolds) | 1000 mcg (1 mg) | * |
|
| Lipoic acid (alpha/R-alpha lipoic) | 1000 mcg (1 mg) | * |
|
| Tocotrienols (from rice) | 1000 mcg (1 mg) | * |
|
| Men's bioactive complex (rhodiola (rhodiola rosea)(root), saw palmetto (serenoa repens)(fruit), pygeum (prunus Africana)(bark), cranberry juice extract, pumpkin oil (curcubita pepo)(seed) concentrate, glycine) | 100 mg | * |
|
| *Daily Value not established. | |
|
| OTHER ingredients: sorbitol, gamma cyclodextrin, cephalins (phosphatidyl ethanolamine and serine), xanthan gum, inulin, stearic acid, magnesium stearate, alfalfa juice concentrate, cellulose. |